This table shows what percentage of Cavv users fed each type of food, based on the feedings recorded in the Cavv app over the last year.
| Rank | Food Name | Percentage of Users (%) |
|---|---|---|
| 1 | Bell Pepper | 68.1% |
| 2 | Cucumber | 63.4% |
| 3 | Romaine Lettuce | 59.8% |
| 4 | Carrots | 57.6% |
| 5 | Apples | 31.0% |
| 6 | Celery | 30.9% |
| 7 | Hay snacks | 27.2% |
| 8 | Parsley | 21.2% |
| 9 | Cherry Tomatoes | 21.2% |
| 10 | Baby Carrots | 20.5% |
| 11 | Strawberries | 19.6% |
| 12 | Mixed Salad Leaves | 19.0% |
| 13 | Spinach | 18.1% |
| 14 | Kale | 17.8% |
| 15 | Coriander | 17.5% |
| 16 | Blueberries | 17.5% |
| 17 | Broccoli | 16.5% |
| 18 | Bananas | 14.8% |
| 19 | Pea Flakes | 13.2% |
| 20 | Tomatoes | 12.1% |
| 21 | Fresh Grass | 11.9% |
| 22 | Grapes | 11.9% |
| 23 | Green Leaf Lettuce | 9.9% |
| 24 | Sweet Gem Lettuce | 9.8% |
| 25 | Zucchini | 9.3% |
| 26 | Banana Skins | 8.4% |
| 27 | Cabbage | 8.2% |
| 28 | Watermelon | 8.0% |
| 29 | Green Beans | 7.7% |
| 30 | Red Leaf Lettuce | 7.3% |
| 31 | Oxbow vitamin C support | 7.3% |
| 32 | Strawberry Tops | 6.3% |
| 33 | Mint | 6.3% |
| 34 | Rocket | 6.1% |
| 35 | Oranges | 5.9% |
| 36 | Baby Cucumbers | 5.5% |
| 37 | Basil | 5.3% |
| 38 | Baby Spinach | 5.2% |
| 39 | Raspberries | 5.1% |
| 40 | Dandelion Greens | 5.0% |
| 41 | Radishes | 4.9% |
| 42 | Butterhead Lettuce | 4.7% |
| 43 | Watermelon Flesh | 4.7% |
| 44 | Baby Bell Peppers | 4.6% |
| 45 | Dill | 4.5% |
| 46 | Timothy hay | 4.4% |
| 47 | Tangerine | 4.4% |
| 48 | Bok Choy | 4.0% |
| 49 | Cauliflower | 3.9% |
| 50 | Cantaloupe Melon | 3.8% |
| 51 | Sweet Corn | 3.6% |
| 52 | Brussel Sprouts | 3.5% |
| 53 | Pumpkin | 3.4% |
| 54 | Wildflower forage | 3.3% |
| 55 | Pears | 3.2% |
| 56 | Broccoli Florets | 3.2% |
| 57 | Pineapple | 3.2% |
| 58 | Celery Leaves | 3.2% |
| 59 | Baby Corn | 3.2% |
| 60 | Kiwi | 3.1% |
| 61 | Watermelon Rind | 3.0% |
| 62 | Mangos | 3.0% |
| 63 | Broccoli Stems | 2.8% |
| 64 | Blackberries | 2.5% |
| 65 | Endive | 2.2% |
| 66 | Carrot Greens | 2.2% |
| 67 | Snowpeas | 2.1% |
| 68 | Snap Beans | 2.1% |
| 69 | Beets | 1.9% |
| 70 | Corn Husks | 1.8% |
| 71 | Red Cabbage | 1.7% |
| 72 | Peaches | 1.7% |
| 73 | Honeydew Melon | 1.7% |
| 74 | Cauliflower Leaves | 1.7% |
| 75 | Asparagus | 1.7% |
| 76 | Thyme | 1.5% |
| 77 | Oxbow apple & banana baked treats | 1.5% |
| 78 | Parsnips | 1.5% |
| 79 | Wheatgrass | 1.4% |
| 80 | Oxbow timothy treats | 1.4% |
| 81 | Fennel | 1.4% |
| 82 | Belgian Endive | 1.4% |
| 83 | Round Lettuce | 1.3% |
| 84 | Radicchio | 1.3% |
| 85 | Watercress | 1.3% |
| 86 | Papaya | 1.3% |
| 87 | Green Peas | 1.3% |
| 88 | Dried flower mix | 1.3% |
| 89 | Cranberries | 1.3% |
| 90 | Swiss Chard | 1.2% |
| 91 | Savoy Cabbage | 1.2% |
| 92 | Rosemary | 1.2% |
| 93 | Plum Tomatoes | 1.2% |
| 94 | Squash (summer, all varieties) | 1.1% |
| 95 | Oak Leaf Lettuce | 1.1% |
| 96 | Collards | 1.1% |
| 97 | Yam | 1.1% |
| 98 | Sweet Cherries | 1.1% |
| 99 | Spring Greens | 1.1% |
| 100 | Frisée Lettuce | 1.1% |
| 101 | Rose Petals | 1.0% |
| 102 | Oats | 1.0% |
| 103 | Chinese Cabbage | 1.0% |
| 104 | Baby Broccoli | 1.0% |
| 105 | Oxbow strawberry baked treats | 0.9% |
| 106 | Orchard hay | 0.9% |
| 107 | Casaba Melon | 0.9% |
| 108 | Broccoli Leaves | 0.9% |
| 109 | Jicama | 0.9% |
| 110 | Oxbow veggie treats | 0.8% |
| 111 | Oxbow carrot & dill baked treats | 0.8% |
| 112 | Nectarines | 0.8% |
| 113 | Meadow hay | 0.8% |
| 114 | Chamomile | 0.8% |
| 115 | Asian Pears | 0.8% |
| 116 | Wild Strawberries | 0.7% |
| 117 | Squash (winter, all varieties) | 0.7% |
| 118 | Plums | 0.7% |
| 119 | Sour Cherries | 0.7% |
| 120 | Plantain banana | 0.7% |
| 121 | Oxbow bell pepper baked treats | 0.7% |
| 122 | Oat Grass | 0.7% |
| 123 | Lolla Rosso | 0.7% |
| 124 | Lambs Lettuce | 0.7% |
| 125 | Eggplant | 0.7% |
| 126 | Starfruit | 0.6% |
| 127 | Oxbow multi-vitamin | 0.6% |
| 128 | Oregano | 0.6% |
| 129 | Guava | 0.6% |
| 130 | Chicory Greens | 0.6% |
| 131 | Yellow Crookneck Squash | 0.5% |
| 132 | White Grapefruit | 0.5% |
| 133 | Sage | 0.5% |
| 134 | Pomegranate seeds | 0.5% |
| 135 | Oxbow digestive support | 0.5% |
| 136 | Oxbow cranberry baked treats | 0.5% |
| 137 | Oat hay | 0.5% |
| 138 | Nettles | 0.5% |
| 139 | Red Little gem lettuce | 0.5% |
| 140 | Pink Grapefruit | 0.5% |
| 141 | Oxbow urinary support | 0.5% |
| 142 | Kale Microgreens | 0.5% |
| 143 | Grass hay | 0.5% |
| 144 | Garden Cress | 0.5% |
| 145 | Dragon Fruit | 0.5% |
| 146 | Corn Silk | 0.5% |
| 147 | Bilberries | 0.5% |
| 148 | Apricots | 0.5% |
| 149 | Alfalfa hay | 0.5% |
| 150 | Turnips | 0.4% |
| 151 | Sprouted Peas | 0.4% |
| 152 | Rutabagas | 0.4% |
| 153 | Runner Beans | 0.4% |
| 154 | Oxbow joint support | 0.4% |
| 155 | Sweetheart Lettuce | 0.3% |
| 156 | Oxbow skin & coat support | 0.3% |
| 157 | Mustard Spinach | 0.3% |
| 158 | Mustard Greens | 0.3% |
| 159 | Lemongrass | 0.3% |
| 160 | Kohlrabi | 0.3% |
| 161 | Buttercup squash | 0.3% |
| 162 | Broadleaf plantain | 0.3% |
| 163 | Beet Greens | 0.3% |
| 164 | Baby Zucchini | 0.3% |
| 165 | Alfalfa Sprouts | 0.3% |
| 166 | Sweet Potato Leaves | 0.3% |
| 167 | Okra | 0.3% |
| 168 | Lavender | 0.3% |
| 169 | Broccoli Microgreens | 0.3% |
| 170 | Yellow Straightneck Squash | 0.2% |
| 171 | Xu Choy | 0.2% |
| 172 | Turnip Greens | 0.2% |
| 173 | Spaghetti squash | 0.2% |
| 174 | Salad Sprouts | 0.2% |
| 175 | Red Grapefruit | 0.2% |
| 176 | Radish Seeds, Sprouted | 0.2% |
| 177 | Piccolo Basil | 0.2% |
| 178 | Lychee | 0.2% |
| 179 | Grape Vine Leaves | 0.2% |
| 180 | Gooseberries | 0.2% |
| 181 | Figs | 0.2% |
| 182 | Fava Beans | 0.2% |
| 183 | Yardlong Bean | 0.1% |
| 184 | Radish Microgreens | 0.1% |
| 185 | Persimmon | 0.1% |
| 186 | Passion Fruit | 0.1% |
| 187 | Parsley Microgreens | 0.1% |
| 188 | Oxbow banana baked treats | 0.1% |
| 189 | Lollo Bionda | 0.1% |
| 190 | Kohlrabi Leaves | 0.1% |
| 191 | Blackcurrants | 0.1% |
| 192 | Round Zucchini | 0.1% |
| 193 | Prickly Pear | 0.1% |
| 194 | Oxbow peppermint baked treats | 0.1% |
| 195 | Oxbow papaya support | 0.1% |
| 196 | Not sure | 0.1% |
| 197 | New Zealand Spinach | 0.1% |
| 198 | Mustard Microgreens | 0.1% |
| 199 | Mizuna | 0.1% |
| 200 | Lambsquarters | 0.1% |
| 201 | Jackfruit | 0.1% |
| 202 | Hazelnut Leaves | 0.1% |
| 203 | Clover hay | 0.1% |
| 204 | Chayote | 0.1% |
| 205 | Calabaza | 0.1% |
| 206 | Broccoli Raab | 0.1% |
| 207 | Blue Hokkaido squash | 0.1% |
| 208 | Beet Microgreens | 0.1% |
| 209 | Basil Microgreens | 0.1% |
| 210 | Banana squash | 0.1% |
| 211 | Acorn squash | 0.1% |
You can also download the raw data here: feed-data-2026.csv.